Reports has five tabs. Pick 30 days, 90 days or 12 months; every figure is compared with the period before.
| Tab | Answers |
|---|---|
| Funnel | Of the leads that came in, how many became quotes, were opened, approved, done and paid? Win rate, and how long customers take to decide. |
| Money in | Payments received, month by month, and what's still outstanding. |
| Who owes you | Debt by customer and age, with reminders to send. |
| Technicians | Jobs, work value and commission per person. |
| Pricing | Every price someone typed over, by panel, with the reasons. Owners and admins. |
Still stuck?
Press Get help in the portal or under More in the Dentz app, or email hello@dentz.co.za. A person answers, usually within the working day.
Updated 2026-09-25